1.6mm 1.8mm Galvanized Steel Wire

Our Products Galvanized iron wire
Size range

BWG 8 - BWG 22

Zinc coat 30-280g/m2
Tensile strength 350-550N/mm2
Elongation 10%
Surface treatment

PVC coated, electro or hot dipped galvanized

Packing 1.LCL: packed with plastic film then on the pallets  
2.FCL: Nude packing 
3.Other special package according to customers' requirements.
Payment Terms T/T( 30% deposit , 70% balance against BL copy ) ,or L/C, Paypal, Western Union,MoneyGram, Credit Card ,OA

Specifications

  

Gauge SWG BWG AWG
Inch mm Inch mm Inch mm
8 0.16 4.046 0.165 4.191 0.1285 3.264
9 0.144 3.658 0.148 3.759 0.1144 2.906
10 0.128 3.215 0.134 3.404 0.1019 2.588
11 0.116 2.946 0.12 3.048 0.0907 2.305
12 0.104 2.642 0.109 2.769 0.0808 2.053
13 0.092 2.337 0.095 2.413 0.072 1.828
14 0.08 2.032 0.083 2.108 0.0641 1.628
15 0.072 1.829 0.072 1.829 0.0571 1.45
16 0.064 1.626 0.065 1.651 0.0508 1.291
17 0.056 1.422 0.058 1.473 0.0453 1.15
18 0.048 1.219 0.049 1.245 0.0403 1.024
19 0.04 1.016 0.042 1.067 0.0359 0.912
20 0.036 0.914 0.035 0.839 0.032 0.812
21 0.032 0.813 0.032 0.831 0.0285 0.723
22 0.028 0.711 0.028 0.711 0.02535 0.644
23 0.024 0.61 0.025 0.635 0.02256 0.573
24 0.022 0.559 0.022 0.559 0.02011 0.511
25 0.02 0.508 0.02 0.508 0.01791 0.455
26 0.018 0.457 0.018 0.457 0.01594  0.405

 

32.jpg


Leave a Comment(And our MOQ is 1ton)