Metric(mm) Wire Gauge SWG(mm) BWG(mm)
4.00  8 4.05  4.19 
4.00  9 3.66  3.76 
3.50  10 3.25  3.40 
3.00  11 2.95  3.05 
2.80  12 2.64  2.77 
2.50  13 2.34  2.41 
2.50  14 2.03  2.11 
1.80  15 1.83  1.83 
1.65  16 1.63  1.65 
1.40  17 1.42  1.47 
1.20  18 1.22  1.25 
1.00  19 1.02  1.07 
0.90  20 0.91  0.84 
0.80  21 0.81  0.81 
0.70  22 0.71  0.71 

 

Hot_Rolled_Steel_Wire_Rod.jpg

 

 


Leave a Comment(And our MOQ is 1ton)