Product Description
lower steel price per ton hot rolled carbon steel ms steel coil
Standard: | AISI, ASTM, BS, DIN, GB, JIS | Thinckness: | 0.13mm-5.0mm | ||||||||
As to your requirements | |||||||||||
Material: | SPCC DX51D | Grade: | SGCC,CGCC,SGCD,SPCC,DX51D,DX52D,DX53D | ||||||||
Width: | 600mm-1500mm | ||||||||||
As to your requirements | |||||||||||
Performance: | durable, anti-fingerprint | Application Fields: | plant,warhouse ,officebuilding, | ||||||||
aeroshed , high-riser building etc | |||||||||||
UOM: | Metric ton | FOB price: | US$480-500 per metric ton | ||||||||
Supply Ability: | 5000t/month | Delivery Time: | 20-30 days depend on the case | ||||||||
Package Method: | Seaworthy packing, also can be negotiable | Customization Service: | Yes | ||||||||
Advantages: | 1.Save your working time because of its quickly assembly | ||||||||||
2.Saving energy ,as it uses insulated panel with heat preservation and insulation funcation. | |||||||||||
3.Healthy and eco-friendly; | |||||||||||
4.Sound proof |