Aluminum 1100 UNS A9100 coil

  • 1100
  • UNS A9100
  • QQA 250/1
  • NON-HEAT TREATABLE

This alloy is commercially pure aluminum with a minimum of 99.00% purity. It has high thermal conductivity with excellent corrosion resistance, workability and weldability. Deep drawn applications, spinning, fan blades, nameplates and metal work are typical applications.

Chemical Composition Limits (%)
Si Fe Cu Mn Mg Cr Ni Zn Ti OthersEach Total AluminumMin
0.95  - 0.05-0.2 0.05  -  -  - 0.10  -  0.05  -  99.00

 

Mechanical Property Limits View : 
Alloy and Temper Specified Tickness Tensil Strength - KSI Elongation in 2 inches %
Ultimate Yield
Inches Min Max Min Max
1100-0 0.006-0.019 11.0 15.5 3.5 - 15
  0.020-0.031 11.0 15.5 3.5 - 20
  0.032-0.050 11.0 15.5 3.5 - 25
  0.051-0.249 11.0 15.5 3.5 - 30
  0.250-3.000 11.0 15.5 3.5 - 28
1100-H12 0.017-0.019 14.0 19.0 11.0 - 3
  0.020-0.031 14.0 19.0 11.0 - 4
  0.032-0.050 14.0 19.0 11.0 - 6
  0.051-0.113 14.0 19.0 11.0 - 8
  0.114-0.499 14.0 19.0 11.0 - 9
  0.500-2.000 14.0 19.0 11.0 - 12
1100-H14 0.009-0.012 16.0 21.0 14.0 - 1
  0.013-0.019 16.0 21.0 14.0 - 2
  0.020-0.031 16.0 21.0 14.0 - 3
  0.032-0.050 16.0 21.0 14.0 - 4
  0.051-0.113 16.0 21.0 14.0 - 5
  0.114-0.499 16.0 21.0 14.0 - 6
  0.500-1.000 16.0 21.0 14.0 - 10
1100-H16 0.006-0.019 19.0 24.0 17.0 - 1
  0.020-0.031 19.0 24.0 17.0 - 2
  0.032-0.050 19.0 24.0 17.0 - 3
  0.051-0.162 19.0 24.0 17.0 - 4
1100-H18 0.006-0.019 22.0 - - - 1
  0.020-0.031 22.0 - - - 2
  0.032-0.050 22.0 - - - 3
  0.051-0.128 22.0 - - - 4
1100-H19 0.006-0.063 24.0 - - - 1
1100-H112 0.250-0.499 13.0 - 7.0 - 9
  0.500-2.000 12.0 - 5.0 - 14
  2.001-3.000 11.5 - 4.0 - 20

 

AL-coil (11).jpg


Leave a Comment(And our MOQ is 1ton)